Advanced Search
Renewable Energy
Application field
Product Specifications
Category
Type
Product Series
Rated Voltage(V)
Capacitance(uF)
Temperature Range(℃)
Life Time(hrs)
Search Result
| Series | Category | Type | Rated Voltage (V) | Capacitance (uF) | Temperature (℃) | Load Life (hrs) | Add Inquiry | 
|---|---|---|---|---|---|---|---|
| CD | 液態鋁电解电容 | V Chip | 6.3~100 | 1~1500 | -55~105 | 2000~3000 | [yith_ywraq_button_quote ] | 
| CD | Aluminum Electrolytic Capacitor | V Chip | 6.3~100 | 1~1500 | -55~105 | 2000~3000 | [yith_ywraq_button_quote ] | 
| CDL | 液態鋁电解电容 | V Chip | 6.3~100 | 22~1500 | -55~105 | 5000 | [yith_ywraq_button_quote ] | 
| CDL | Aluminum Electrolytic Capacitor | V Chip | 6.3~100 | 22~1500 | -55~105 | 5000 | [yith_ywraq_button_quote ] | 
| CDS | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 22~2200 | -55~105 | 2000 | [yith_ywraq_button_quote ] | 
| CDS | 液態鋁电解电容 | V Chip | 6.3~50 | 22~2200 | -55~105 | 2000 | [yith_ywraq_button_quote ] | 
| CG | 液態鋁电解电容 | V Chip | 10~160 | 2.2~470 | -55~125 | 2000~3000 | [yith_ywraq_button_quote ] | 
| CG | Aluminum Electrolytic Capacitor | V Chip | 10~160 | 2.2~470 | -55~125 | 2000~3000 | [yith_ywraq_button_quote ] | 
| CGL | 液態鋁电解电容 | V Chip | 16~50 | 33~330 | -40~125 | 3000 | [yith_ywraq_button_quote ] | 
| CGL | Aluminum Electrolytic Capacitor | V Chip | 16~50 | 33~330 | -40~125 | 3000 | [yith_ywraq_button_quote ] | 
| CGS | 液態鋁电解电容 | V Chip | 6.3~100 | 1~4700 | -55~125 | 1000~2000 | [yith_ywraq_button_quote ] | 
| CGS | Aluminum Electrolytic Capacitor | V Chip | 6.3~100 | 1~4700 | -55~125 | 1000~2000 | [yith_ywraq_button_quote ] | 
| CK | 液態鋁电解电容 | V Chip | 6.3~50 | 0.1~1000 | -55~105 | 2000 | [yith_ywraq_button_quote ] | 
| CK | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 0.1~1000 | -55~105 | 2000 | [yith_ywraq_button_quote ] | 
| CKL | 液態鋁电解电容 | V Chip | 6.3~50 | 22~1000 | -40~105 | 5000 | [yith_ywraq_button_quote ] | 
| CKL | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 22~1000 | -40~105 | 5000 | [yith_ywraq_button_quote ] | 
| CLL | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 10~1000 | -25~105 | 7000~10000 | [yith_ywraq_button_quote ] | 
| CLL | 液態鋁电解电容 | V Chip | 6.3~50 | 10~1000 | -25~105 | 7000~10000 | [yith_ywraq_button_quote ] | 
| HE | 液態鋁电解电容 | Radial | 160~450 | 6.8~220 | -40~105 | 10000 | [yith_ywraq_button_quote ] | 
| HE | Aluminum Electrolytic Capacitor | Radial | 160~450 | 6.8~220 | -40~105 | 10000 | [yith_ywraq_button_quote ] | 
| HG | 液態鋁电解电容 | Radial | 6.3~100 | 6.8~18000 | -40~105 | 4000~10000 | [yith_ywraq_button_quote ] | 
| HG | Aluminum Electrolytic Capacitor | Radial | 6.3~100 | 6.8~18000 | -40~105 | 4000~10000 | [yith_ywraq_button_quote ] | 
| HP | 液態鋁电解电容 | screw | 10~450 | 220~1000000 | -40~105 | 2000~5000 | [yith_ywraq_button_quote ] | 
| HP | Aluminum Electrolytic Capacitor | screw | 10~450 | 220~1000000 | -40~105 | 2000~5000 | [yith_ywraq_button_quote ] | 
| HU | 液態鋁电解电容 | Radial | 10~100 | 0.47~330 | -25~105 | 10000 | [yith_ywraq_button_quote ] | 
| HU | Aluminum Electrolytic Capacitor | Radial | 10~100 | 0.47~330 | -25~105 | 10000 | [yith_ywraq_button_quote ] | 
| HW | 液態鋁电解电容 | Radial | 400~450 | 6.8~120 | -25~105 | 15000~20000 | [yith_ywraq_button_quote ] | 
| HW | Aluminum Electrolytic Capacitor | Radial | 400~450 | 6.8~120 | -25~105 | 15000~20000 | [yith_ywraq_button_quote ] | 
| LP | 液態鋁电解电容 | screw | 16~500 | 470~500000 | -40~85 | 3000 | [yith_ywraq_button_quote ] | 
| LP | Aluminum Electrolytic Capacitor | screw | 16~500 | 470~500000 | -40~85 | 3000 | [yith_ywraq_button_quote ] | 
| LS | 液態鋁电解电容 | screw | 350~500 | 1000~150000 | -25~85 | 5000 | [yith_ywraq_button_quote ] | 
| LS | Aluminum Electrolytic Capacitor | screw | 350~500 | 1000~150000 | -25~85 | 5000 | [yith_ywraq_button_quote ] | 
| LV | 液態鋁电解电容 | screw | 500~650 | 470~500000 | -25~85 | 5000 | [yith_ywraq_button_quote ] | 
| LV | Aluminum Electrolytic Capacitor | screw | 500~650 | 470~500000 | -25~85 | 5000 | [yith_ywraq_button_quote ] | 
| LW | 液態鋁电解电容 | screw | 350~450 | 1000~15000 | -25~85 | 10000 | [yith_ywraq_button_quote ] | 
| LW | Aluminum Electrolytic Capacitor | screw | 350~450 | 1000~15000 | -25~85 | 10000 | [yith_ywraq_button_quote ] | 
| LXA | Aluminum Electrolytic Capacitor | snap-in | 10~500 | 47~68000 | -40~85 | 5000 | [yith_ywraq_button_quote ] | 
| LXA | 液態鋁电解电容 | snap-in | 10~500 | 47~68000 | -40~85 | 5000 | [yith_ywraq_button_quote ] | 
| LXB | Aluminum Electrolytic Capacitor | snap-in | 10~500 | 47~68000 | -40~85 | 3000 | [yith_ywraq_button_quote ] | 
| LXB | 液態鋁电解电容 | snap-in | 10~500 | 47~68000 | -40~85 | 3000 | [yith_ywraq_button_quote ] | 
Can’t find the product or specification you want? Please Contact Us.






