Advanced Search
Smart Appliances
Application field
Product Specifications
Category
Type
Product Series
Rated Voltage(V)
Capacitance(uF)
Temperature Range(℃)
Life Time(hrs)
Search Result
| Series | Category | Type | Rated Voltage (V) | Capacitance (uF) | Temperature (℃) | Load Life (h) | Add Inquiry |
|---|---|---|---|---|---|---|---|
| AK | Aluminum Electrolytic Capacitor | Radial | 200~400 | 22~470 | -25~105 | 2000 | [yith_ywraq_button_quote ] |
| AU | Aluminum Electrolytic Capacitor | snap-in | 16~450 | 56~33000 | -40~105 | 2000 | [yith_ywraq_button_quote ] |
| AZ | Aluminum Electrolytic Capacitor | snap-in | 200~420 | 33~1200 | -25~105 | 2000 | [yith_ywraq_button_quote ] |
| CD | Aluminum Electrolytic Capacitor | V Chip | 6.3~100 | 1~1500 | -55~105 | 2000~3000 | [yith_ywraq_button_quote ] |
| CDS | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 22~2200 | -55~105 | 2000 | [yith_ywraq_button_quote ] |
| CH | Aluminum Electrolytic Capacitor | V Chip | 4~50 | 0.1~1500 | -55~105 | 1000 | [yith_ywraq_button_quote ] |
| CK | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 0.1~1000 | -55~105 | 2000 | [yith_ywraq_button_quote ] |
| CL | Aluminum Electrolytic Capacitor | V Chip | 160~400 | 2.2~8.2 | -40~105 | 2000 | [yith_ywraq_button_quote ] |
| CLL | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 10~1000 | -25~105 | 7000~10000 | [yith_ywraq_button_quote ] |
| CN | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 0.1~100 | -55~85 | 1000 | [yith_ywraq_button_quote ] |
| CS | Aluminum Electrolytic Capacitor | V Chip | 4~100 | 0.1~1500 | -55~85 | 2000 | [yith_ywraq_button_quote ] |
| EA | Conductive Polymer Capacitors | Radial | 2.5~25 | 6.8~2700 | -55~105 | 2000 | [yith_ywraq_button_quote ] |
| EC | Conductive Polymer Capacitors | Radial | 2.5~16 | 82~2700 | -55~105 | 2000 | [yith_ywraq_button_quote ] |
| EH | Conductive Polymer Capacitors | Radial | 35~100 | 12~470 | -55~105 | 2000 | [yith_ywraq_button_quote ] |
| EL | Conductive Polymer Capacitors | Radial | 2.5~63 | 10~2200 | -55~105 | 5000 | [yith_ywraq_button_quote ] |
| EP | Conductive Polymer Capacitors | Radial | 6.3~35 | 56~1800 | -55~125 | 2000 | [yith_ywraq_button_quote ] |
| ET | Conductive Polymer Capacitors | Radial | 4~50 | 10~2500 | -55~125 | 1000 | [yith_ywraq_button_quote ] |
| H5 | Aluminum Electrolytic Capacitor | Radial | 4~50 | 0.1~220 | -40~105 | 1000 | [yith_ywraq_button_quote ] |
| HA | Aluminum Electrolytic Capacitor | Radial | 160~450 | 1~220 | -40~105 | 3000 | [yith_ywraq_button_quote ] |
| HB | Aluminum Electrolytic Capacitor | Radial | 160~450 | 1~220 | -40~105 | 5000 | [yith_ywraq_button_quote ] |
| HD | Aluminum Electrolytic Capacitor | Radial | 160~450 | 1~220 | -25~105 | 10000 | [yith_ywraq_button_quote ] |
| HE | Aluminum Electrolytic Capacitor | Radial | 160~450 | 6.8~220 | -40~105 | 10000 | [yith_ywraq_button_quote ] |
| HF | Aluminum Electrolytic Capacitor | Radial | 6.3~100 | 5.6~18000 | -40~105 | 4000~8000 | [yith_ywraq_button_quote ] |
| HFN | Aluminum Electrolytic Capacitor | Radial | 6.3~100 | 5.6~18000 | -55~105 | 4000~8000 | [yith_ywraq_button_quote ] |
| HG | Aluminum Electrolytic Capacitor | Radial | 6.3~100 | 6.8~18000 | -40~105 | 4000~10000 | [yith_ywraq_button_quote ] |
| HGN | Aluminum Electrolytic Capacitor | Radial | 6.3~100 | 6.8~18000 | -55~105 | 4000~10000 | [yith_ywraq_button_quote ] |
| HH | Aluminum Electrolytic Capacitor | Radial | 160~450 | 6.8~680 | -40~105 | 10000~12000 | [yith_ywraq_button_quote ] |
| HN | Aluminum Electrolytic Capacitor | Radial | 6.3~160 | 0.1~1000 | -40~105 | 2000 | [yith_ywraq_button_quote ] |
| HR | Aluminum Electrolytic Capacitor | Radial | 25~100 | 2.2~10 | -40~105 | 1000 | [yith_ywraq_button_quote ] |
| HU | Aluminum Electrolytic Capacitor | Radial | 10~100 | 0.47~330 | -25~105 | 10000 | [yith_ywraq_button_quote ] |
| HW | Aluminum Electrolytic Capacitor | Radial | 400~450 | 6.8~120 | -25~105 | 15000~20000 | [yith_ywraq_button_quote ] |
| HX | Aluminum Electrolytic Capacitor | Radial | 6.3~100 | 5.6~18000 | -40~105 | 6000~10000 | [yith_ywraq_button_quote ] |
| HZ | Aluminum Electrolytic Capacitor | snap-in | 16~450 | 47~47000 | -40~105 | 3000 | [yith_ywraq_button_quote ] |
| LF | Aluminum Electrolytic Capacitor | Radial | 400~500 | 10~150 | -40~85 | 8000 | [yith_ywraq_button_quote ] |
| LM | Aluminum Electrolytic Capacitor | LUG Terminal | 16~450 | 68~150000 | -40~85 | 2000 | [yith_ywraq_button_quote ] |
| LP | Aluminum Electrolytic Capacitor | screw | 16~500 | 470~500000 | -40~85 | 3000 | [yith_ywraq_button_quote ] |
| LX | Aluminum Electrolytic Capacitor | snap-in | 10~500 | 47~68000 | -40~85 | 2000 | [yith_ywraq_button_quote ] |
| LXA | Aluminum Electrolytic Capacitor | snap-in | 10~500 | 47~68000 | -40~85 | 5000 | [yith_ywraq_button_quote ] |
| LXB | Aluminum Electrolytic Capacitor | snap-in | 10~500 | 47~68000 | -40~85 | 3000 | [yith_ywraq_button_quote ] |
| LZ | Aluminum Electrolytic Capacitor | snap-in | 10~500 | 68~68000 | -40~105 | 2000 | [yith_ywraq_button_quote ] |
| M5 | Aluminum Electrolytic Capacitor | Radial | 6.3~35 | 1~100 | -40~105 | 1000 | [yith_ywraq_button_quote ] |
| MC | Aluminum Electrolytic Capacitor | Radial | 6.3~450 | 1~15000 | -40~105 | 2000~3000 | [yith_ywraq_button_quote ] |
| MD | Aluminum Electrolytic Capacitor | Radial | 6.3~35 | 6.8~220 | -40~105 | 1000 | [yith_ywraq_button_quote ] |
| MF | Aluminum Electrolytic Capacitor | Radial | 6.3~450 | 1~15000 | -40~105 | 2000~5000 | [yith_ywraq_button_quote ] |
| MG | Aluminum Electrolytic Capacitor | Radial | 6.3~35 | 47~8200 | -40~105 | 5000~6000 | [yith_ywraq_button_quote ] |
| NK | Aluminum Electrolytic Capacitor | Radial | 400~500 | 4.7~100 | -40~105 | 3000 | [yith_ywraq_button_quote ] |
| PC | Conductive Polymer Capacitors | Radial | 2.5~63 | 10~2700 | -55~105 | 15000 | [yith_ywraq_button_quote ] |
| PH | Conductive Polymer Capacitors | V Chip | 2.5~50 | 10~2200 | -55~105 | 20000 | [yith_ywraq_button_quote ] |
| PL | Conductive Polymer Capacitors | Radial | 2.5~50 | 10~2200 | -55~105 | 20000 | [yith_ywraq_button_quote ] |
| PV | Conductive Polymer Capacitors | V Chip | 2.5~63 | 10~2700 | -55~105 | 15000 | [yith_ywraq_button_quote ] |
Can’t find the product or specification you want? Please Contact Us.






